Highlights
- On the 12th of May 2020, 146 new confirmed cases and 6 deaths were recorded in Nigeria
- No new state has reported a case in the last 24 hours.
- Till date, 4787 cases have been confirmed, 959 cases have been discharged and 158 deaths have been recorded in 34 states and the Federal Capital Territory
- The 146 new cases are reported from 20 states- Lagos(57), Kano(27), Kwara(10), Edo(9), Bauchi(8), Yobe(7), Kebbi(4), Oyo(4), Katsina(3), Niger(3), Plateau(2), Borno(2), Benue(2), Sokoto(2), Gombe(1), Enugu(1), Ebonyi(1), Ogun(1), FCT(1), Rivers(1)
Samples Tested
28,418
Confirmed Cases
4,787
Active Cases
3,670
Discharged Cases
959
Death
158
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 1,990 | 1,455 | 502 | 33 |
Kano | 693 | 586 | 74 | 33 |
FCT | 360 | 288 | 65 | 7 |
Katsina | 208 | 179 | 18 | 11 |
Bauchi | 190 | 164 | 23 | 3 |
Borno | 188 | 160 | 12 | 16 |
Ogun | 127 | 76 | 46 | 5 |
Gombe | 119 | 65 | 53 | 1 |
Jigawa | 118 | 112 | 4 | 2 |
Kaduna | 111 | 91 | 17 | 3 |
Sokoto | 108 | 73 | 22 | 13 |
Edo | 88 | 71 | 13 | 4 |
Zamfara | 73 | 67 | 1 | 5 |
Oyo | 69 | 51 | 16 | 2 |
Kwara | 44 | 34 | 9 | 1 |
Osun | 39 | 5 | 30 | 4 |
Kebbi | 28 | 24 | 1 | 3 |
Nasarawa | 25 | 24 | 0 | 1 |
Rivers | 23 | 16 | 4 | 3 |
Plateau | 21 | 20 | 1 | 0 |
Adamawa | 21 | 17 | 4 | 0 |
Yobe | 20 | 19 | 0 | 1 |
Delta | 17 | 11 | 3 | 3 |
Akwa Ibom | 17 | 5 | 10 | 2 |
Ondo | 16 | 4 | 11 | 1 |
Ekiti | 15 | 5 | 9 | 1 |
Taraba | 15 | 14 | 1 | 0 |
Enugu | 11 | 9 | 2 | 0 |
Niger | 9 | 7 | 2 | 0 |
Ebonyi | 8 | 8 | 0 | 0 |
Bayelsa | 6 | 3 | 3 | 0 |
Benue | 4 | 4 | 0 | 0 |
Imo | 3 | 2 | 1 | 0 |
Abia | 2 | 1 | 1 | 0 |
Anambra | 1 0 |
Are u an eyewitness? And you want your story to be published
Send your stories to:
Whatsapp number:- +2348161164458
Email:- olamipaul@gmail.com
No comments:
Post a Comment